DiTus 8b88aee61f Add fallback_reference for deviation when insufficient data points
Add optional min_data_points (default 100) and fallback_reference config
fields to indicator definitions. When available daily data points are
below min_data_points, the fallback_reference value is used as the
deviation reference instead of the computed mean.

Applied to ratio, price, spread, and diff_pct indicator types.
Configured WTI/BRENT ratio with fallback_reference=0.96065.
2026-07-29 09:36:35 +02:00
2025-10-16 13:18:39 +02:00
2025-11-09 22:07:14 +01:00
2025-10-13 11:28:09 +02:00
2025-10-18 15:55:53 +02:00
2025-10-18 15:10:46 +02:00
2025-11-02 19:56:40 +01:00
2025-12-12 23:49:50 +01:00
2025-10-13 11:28:09 +02:00
2025-12-12 23:49:50 +01:00
2025-10-13 11:28:09 +02:00
2025-10-25 19:58:52 +02:00
2025-10-14 19:15:35 +02:00
2025-10-14 19:15:35 +02:00
2025-10-13 11:28:09 +02:00
2025-10-25 19:58:52 +02:00
2025-10-13 11:28:09 +02:00
2025-10-13 19:48:38 +02:00
2025-10-25 21:51:25 +02:00
2025-11-09 22:07:14 +01:00
2025-10-18 15:10:46 +02:00
2025-10-15 18:32:12 +02:00
2025-10-16 13:18:39 +02:00
2025-10-25 19:59:13 +02:00
Description
No description provided
967 KiB
Languages
Python 98.9%
PowerShell 1%