DiTus 2a8ee9c8c5 Remove ASTER, PUMP, ZEC from dashboard and stop tracking their history
- Remove ASTER, PUMP, ZEC from WATCHED_COINS in main_app.py
- Remove ASTER, PUMP, ZEC from coin_id_map.json (stops market cap collection)
- Remove ASTER, PUMP, ZEC from market_cap_data.json summary
- Remove ASTER, PUMP, ZEC manual overrides from coin_id_map.py
- Remove ASTER, PUMP, ZEC from resampling_status.json (gitignored)
- Add WIKI/symbol_management.md documentation for adding/removing symbols

Existing data in market_data.db is preserved; only new data collection stops.
2026-07-28 09:43:39 +02:00
2025-10-16 13:18:39 +02:00
2025-11-09 22:07:14 +01:00
2025-10-13 11:28:09 +02:00
2025-10-18 15:55:53 +02:00
2025-10-18 15:10:46 +02:00
2025-11-02 19:56:40 +01:00
2025-12-12 23:49:50 +01:00
2025-10-13 11:28:09 +02:00
2025-12-12 23:49:50 +01:00
2025-10-13 11:28:09 +02:00
2025-10-25 19:58:52 +02:00
2025-10-14 19:15:35 +02:00
2025-10-14 19:15:35 +02:00
2025-10-13 11:28:09 +02:00
2025-10-25 19:58:52 +02:00
2025-10-13 11:28:09 +02:00
2025-10-13 19:48:38 +02:00
2025-10-25 21:51:25 +02:00
2025-11-09 22:07:14 +01:00
2025-10-18 15:10:46 +02:00
2025-10-15 18:32:12 +02:00
2025-10-16 13:18:39 +02:00
2025-10-25 19:59:13 +02:00
Description
No description provided
967 KiB
Languages
Python 98.9%
PowerShell 1%