opencode 25e9a22a8e Fix DashboardDataFetcher path resolution error
- Use absolute path for status file to ensure consistency across subprocess execution
- Add os.makedirs() call to ensure _logs directory exists
- Prevents 'No such file or directory' error when running as subprocess
- Fixes issue: [Errno 2] No such file or directory: '_logs/trade_executor_status.json.tmp'
2025-11-11 00:38:07 +01:00
2025-10-16 13:18:39 +02:00
2025-11-09 22:07:14 +01:00
2025-10-13 11:28:09 +02:00
2025-10-18 15:55:53 +02:00
2025-10-18 15:10:46 +02:00
2025-11-02 19:56:40 +01:00
2025-10-25 19:58:52 +02:00
2025-10-13 11:28:09 +02:00
2025-10-18 15:10:46 +02:00
2025-10-13 11:28:09 +02:00
2025-10-13 11:28:09 +02:00
2025-10-25 19:58:52 +02:00
2025-10-14 19:15:35 +02:00
2025-10-14 19:15:35 +02:00
2025-10-13 11:28:09 +02:00
2025-10-21 15:09:14 +02:00
2025-11-04 13:34:49 +01:00
2025-10-25 19:58:52 +02:00
2025-10-13 11:28:09 +02:00
2025-10-13 19:48:38 +02:00
2025-10-25 21:51:25 +02:00
2025-10-18 15:13:40 +02:00
2025-11-09 22:07:14 +01:00
2025-10-18 15:10:46 +02:00
2025-10-15 18:32:12 +02:00
2025-10-16 13:18:39 +02:00
2025-10-25 19:59:13 +02:00
Description
No description provided
1.1 GiB
Languages
Python 100%